Emergency Declarations 1990-1997
| Date of Declaration | Date of Termination | Area Involved or Making Declaration | Emergency | Notes |
| 17.01.1990 | 17.01.90 | Greytown | Flood | From 171812 to 172130 (South Wairarapa DC). Some families evacuated |
| 10.03.1990 | 15.03.90 | Taranaki Region | Flood | Cyclone Hilda. 51 homes evacuated |
| 10.03.1990 | 14.03.90 | Wanganui | Flood | Cyclone Hilda. 96 homes evacuated. In the event farm damage was estimated at $12 million. Declared at 2015; terminated at 1230. Insurance costs in this event, excl. EQC were $1.8m (1994) |
| 12.08.1990 | 13.08.90 | Nelson/Tasman Combined | Flood | 1 death. 45 people evacuated. Declared 0930, terminated 1700. DRC appointed. Cabinet payment (60%) for catchment work reinstatement $372000 (1990) |
| 28.01.1991 | 29.01.91 | Westland | Flooding | For the areas: Kaniere Township, Arthurstown, Woodstock and Hokitika. 15 families evacuated. Declared 2030, lifted 0800 (140 people evacuated in related incident at Franz Josef). Catchment work damage was estimated at $4 million |
| 18.02.1991 | 19.02.91 | Clutha District | Flooding | Catlins Ward. Declared 1440, terminated 1530 (next day). 128 people evacuated from Pounawea, Newhaven and Tahakopa. Recovery Manager appointed. Insurance claims $1.60m (excluding EQC). Road damage estimated at $2.5 million, farm damage at $766,695 |
| 02.04.1991 | 03.04.91 | Westland | Flooding | Southern Ward (Sector G). 75 people evacuated at Franz Josef. Declared at 1930, lifted at 0650 |
| 22.07.1992 | 23.07.92 | Masterton | Storm | Declared at 1504, lifted at 0815. Road damage estimated at $296,000 |
| 23.12.1993 | 30.12.93 | Kaikoura | Flood | Declared at 2155 and allowed to run to expiry. 35 dwellings and 44 businesses flooded; damage estimated at $10 million. (Insurance payments $7.6m, roads $0.42m, schools $1.1m). Recovery Co-ordinator appointed on 28th, for 16 days |
| 08.01.1994 | 10.01.94 | Te Anau | Flood | Declared 2030 to allow evacuation of Milford. In all 572 people evacuated. Terminated 2100 on 10th |
| 09.01.1994 | 11.01.94 | Mt Cook | Flood | Declared at 1545, terminated 0835. 150 evacuated |
| Date of Declaration | Date of Termination | Area Involved or Making Declaration | Emergency | Notes |
| 10.01.1994 | 12.01.94 | Alexandra | Flood | Declared at 0900, terminated at 0930 on 12th. 4 families evacuated, 3000 campers encouraged to leave. This rain event caused loss of 2000 sheep and some $9.7 million in state highway damage. DOC property sustained over $1 million in damage |
| 19.03.1994 | 21.03.94 | Timaru Waimate MacKenzie | Flooding | Three declarations, Waimate 1022-0900. Timaru 0930-1227, Mackenzie 1357-1745. About 240 evacuees across the 3 districts. Losses estimated at $5.5 million including about $3 million damage to state highways |
| 31.11.1994 | 09.09.94 | Timaru | Structural Risk | Declared at 1508, lifted 0800. Evacuation over 2 block radius of CBD following distortion of grain store wall. 300 children evacuated from cinema. |
| 08.11.1994 | 09.11.94 | Wanganui | Flood | Declared at 1800, lifted at 1200. 157 evacuated from 82 households. |
| 21.11.1994 | 22.11.94 | Buller | Flood | Declared at 2115, lifted at 1320. One house evacuated at Mohikinui and 2 at Seddonville (5 people) |
| 14.07.1995 | 15.07.95 | Thames Valley | Flooding | Declared at 2115 for Thames Ward, Plains Ward. Terminated at 1530. There were 30 people evacuated. About 200 insurance claims. Damage put at $4 million. (A combination of rain and high tide). |
| 14.12.1995 | 14.12.95 | Waitaki | Flooding | Declared at 0001 for Omarama, lifted at 0800. 35 evacuated. |
| 14.12.1995 | 18.12.95 | Waimate | Flooding | Declared at 2115 for Hakataramea. 7 houses evacuated (17 people). River peaked at 3300 cumecs (mean flow at Waitaki Dam is 350). Terminated at 0802 on 18th. |
| 30.12.1996 | 31.12.96 | Thames Valley | Storm | Declared at 1711 for Thames - Coromandel District, Waihi and Paeroa Ward of Hauraki and Te Aroha Ward of Matamata-Piako. Terminated at 0915 for the outer wards and at 1500 for T-C. Cyclone Fergus. About 2000 displaced holiday-makers. About 350 in temporary accommodation. 1 death |
| 11.01.1997 | 12.01.97 | Thames-Coromandel | Storm | Declared at 0940, terminated at 1700 next day. Cyclone Drena. About 140 evacuated at Moanatairi. 3 deaths. |
| 06.02.1997 | 06.02.97 | Timaru District | Dam failure | Declared at 0205, terminated at 0820. About 200 residents evacuated from Stratheona and Butlers Crossing when 40 metre Opuha Dam overfilled and failed releasing 13 x 106m3 of water. Normal flow of the Opuha 30-40 cumecs, peaked at 1500 cumecs. |
| 02.06.1997 | 03.06.97 | Wairoa District | Storm | Declared at 1900, terminated at 2100 next day. About 166 people evacuated at Nuhaka after flooding and power failure associated with storm. DRC appointed for 14 days |



