Emergency Declarations 1987-1988
| Date of Declaration | Date of Termination | Area Involved or Making Declaration | Emergency | Notes |
| 02.03.1987 at 1345 hrs | Whakatane | Earthquake | Initial declaration made at 1450 hrs following 6.5 earthquake | |
| 02.03.1987 | 05.03.87 | Bay of Plenty Region | Earthquake | Made at 1517 hours. Over 5000 people left their homes. Concluded at 1800 hrs on the 5th. Insurance claims totalled $408.6m (1994). Agricultural assistance $5.87m (1991) |
| 05.03.1987 | 12.03.87 | Whakatane | Earthquake | Made at 1800 hours. DRC appointed 05.03.87 for 14 days. Reappointed on 19.03.87 for another 14 days. |
| 10.03.1987 | 10.03.87 | Southland Region | flooding | For Wallace County, declared at 1618 hrs |
| 10.03.1987 | 11.03.87 | Southland Region | flooding | Declared at 1755 hours for all region except Invercargill City and Bluff Borough. 700 evacuated at Otautau and some at Gore and Mataura |
| 11.03.1987 | 12.03.87 | Vincent Combined | Flooding | Declaration for: Vincent County & Cromwell and Alexandra Boroughs |
| 11.03.1987 | 13.03.87 | Southland Region | Flooding | For whole region excluding Bluff Borough (i.e. including Invercargill). Declared at 1830 hrs |
| 13.03.1987 | 16.03.87 | Southland Region | Flooding | For all regions except Bluff Borough & Gore/Mataura (where emergency ended 0930 hrs on 13th). Final termination at 1330 on 16th |
| 19.03.1987 | 19.03.87 | Thames Valley UC | Fire | A bush fire above Thames in the night required evacuation of some 130 people for several hours. (Declared 0400) |
| 24.03.1987 | 08.04.87 | Napier Hastings/Havelock | Pre- cautionary | Fire services strikes (Declarations were from 0900 hrs to 1000 hrs each day from 24.03 to 08.04. In each centre 4 separate declarations were involved) |
| Date of Declaration | Date of Termination | Area Involved or Making Declaration | Emergency | Notes |
| 07.03.1988 | 07.03.88 | Poverty Bay Combined | Flooding | Cyclone Bola (from 1627 to 2100 hrs) |
| 07.03.1988* | East Cape Region | Flooding | Cyclone Bola (made at 2100 hrs) | |
| 25.03.88 | East Cape Region | Flooding | Re-extended: applied to Poverty Bay, Waikohu County and Waiapu County. DRC appointed on 09.03.88 for 28 days. Reappointed on 01.04 and 01.05 (28 days each time). 3000 people were evacuated at Gisborne and 400 at Te Karaka. 3 deaths. The East Cape and Poverty Bay insurance losses were $3.53m and Gisborne losses $4.58m (both 1991 and excluding EQC) | |
| 08.03.1988 | 17.03.88 | Wairoa | Flooding | Cyclone Bola. 330 people evacuated. Wairoa insurance losses (excluding EQC) were $3.79m (1991) |
| 08.03.1988 | 10.03.88 | Nth Taranaki Combined CD District | Wind | Cyclone Bola |
| 08.03.1988 | 10.03.88 | Egmont County | Wind | Cyclone Bola. Insurance losses in Taranaki were $15.95m (1991) excluding EQC |
| 08.03.1988 | Thames Valley UC | Flooding | Cyclone Bola. 84 evacuees | |
| 09.03.1988 | 10.03.88 | Hawkes Bay County | Flooding | Cyclone Bola |
| 10.03.1988 | 13.03.88 | North Kaipara | Flooding | Cyclone Bola. 2 deaths. Northland insurance losses were $3.72m (1991) excluding EQC |
| 11.03.1988 | 13.03.88 | Hawkes Bay UC | Flooding | Cyclone Bola: for areas from Whirinaki Bluff to Raupunga. Over the whole country insurance losses in Bola totalled $42.74m (1991) excluding EQC claims |
| 20.05.1988 | 23.05.88 | Greymouth | Flooding | For Greymouth Borough. 402 people evacuated from 102 houses. Stock losses 1800 sheep, 163 cattle, 35 pigs The Grey peaked at 5100 cumecs. Insurance (excl EQC) $3.7m (1994) |
| 17.07.1988 | 18.07.88 | West Auckland | Flooding | 32 people evacuated |
| 24.07.1988 | 27.07.88 | Palmerston Nth | Flooding | For City area. 1200 evacuated. Declared at 2212 Sunday; lifted at 0900 Wednesday |
| 02.09.1988 | 03.09.88 | Manawatu/Foxton | Flooding | Kopane/Lockwood area of Manawatu County |
| 13.09.1988 | West Coast | Flooding | Declared at 0913 for Greymouth Borough and Grey and Inangahua Counties. | |
| 14.09.88 | (Inangahua County) | One death. 356 people evacuated from 183 houses. Insurance claims $15.6m (1994) excluding EQC. | ||
| (see above) | 16.09.88 | (Greymouth Borough and Grey County) | DRC appointed 16.9.88. Stock losses 1380 sheep, 80 cattle, 6 deer. The Grey peaked at 5800 cumecs | |
| 13.09.1988 | 14.09.88 | West Coast | Flooding | Declared at 1439 for Runanga Borough |
| 16.09.1988 | 22.09.88 | Greymouth Borough | Flooding |



