Emergency Declarations 1979-1986
| Date of Declaration | Date of Termination | Area Involved or Making Declaration | Emergency | Notes |
| 27.01.1979 | 28.01.79 | Mataura | Flooding | Declared at 1820 on 27th; terminated at 0935 on 28th |
| 07.03.1979 | 09.03.79 | Franz Josef | Flooding | 28 people evacuated |
| 18.04.1979 | 19.04.79 | Waitara Borough | Fire | |
| 06.08.1979 | 10.09.79 | Green Is Borough | Landslip | Abbotsford. From 20.08 each extension was for a smaller area. Over 600 people evacuated. EQC claims totalled $7.17m (1991) |
| 02.12.1979 | 04.12.79 | Mackenzie Cty | Storm damage | Included Mt Cook |
| 17.01.1980 | 18.01.80 | Milton Borough Bruce County Kaitangata Bgh Clutha County Balclutha Bgh Gore Borough | Flooding | |
| 17.01.1980 | 19.01.80 | Mataura Borough | Flooding | 1500 people evacuated |
| 17.01.1980 | 21.01.80 | Tuapeka County | Flooding | Kelso & Waitahuna. 50 people evacuated at Kelso. Insurance claims from this event totalled $9.36m (1991) |
| 17.01.1980 | 21.01.80 | Southland County | Flooding | |
| 17.03.1980 | 18.03.80 | Chatham Island | Storm | 18 people evacuated |
| 10.04.1980 | 11.04.80 | Featherston Cnty | Flooding | Not gazetted. 10 families evacuated |
| 04.06.1980 | 05.06.80 | Dunedin City | Landslips | |
| 05.06.1980 | 06.06.80 | Tuapeka County | Flooding | Included Kelso & Tapanui. 50 people evacuated at Kelso |
| 05.06.1980 | 06.06.80 | Clutha County | Flooding | |
| 05.06.1980 | 03.07.80 | Silverpeaks County | Flooding | Declaration for Taieri Plain, 1400 people evacuated. Cost estimated at $86m (1991) Agricultural assistance $1.72m (1991) |
| 11.06.1980 | 11.06.80 | N.Plymouth City | Flooding | 10 houses evacuated. The Otago and New Plymouth event(s) resulted in insurance claims of $24.54m (1991) |
| 16.06.1980 | 16.06.80 | Featherston Bgh | Storm | |
| 28.09.1980 | 28.09.80 | Marton Borough | LPG leakage | 1500 people evacuated |
| Date of Declaration | Date of Termination | Area Involved or Making Declaration | Emergency | Notes |
| 20.03.1981 | 20.03.81 | Kerikeri | Flash flood | (1 death). Insurance claims (excluding EQC) were $5m (1994) |
| 12.04.1981 | 21.04.81 | Paeroa Borough Ohinemuri County | Flooding | 2250 evacuees in Thames, Paeroa, Waihi. Insurance claims totalled $19.82m (1991) |
| 13.04.1981 | 16.04.81 | Thames-Coromandel | Flooding | |
| 10.07.1983 | 11.07.83 | Golden Bay | Flooding | 140 people evacuated at Takaka and about 12 at Tapawera. Declared at 0220, lifted at 0945 NCB estimated damage at $4.9m (1991) |
| 10.07.1983 | 12.07.83 | Marlborough | Flooding | Declared at 0817. Ended 1700. About 60 people were evacuated. Stock losses were 25500 sheep, 1000 pigs, 130 cattle, 4 horses |
| 21.10.1983 | 22.10.83 | Marlborough | Flooding | Declared at 1930, lifted at 0820 |
| 21.10.1983 | 22.10.83 | Golden Bay | Flooding | Declared at 1737, lifted at 0824. The July and October events in Golden Bay and Marlborough together resulted in insurance claims of $7.09m (1991). Agricultural assistance in October was $0.16m (1991) |
| 27.01.1984 | 09.02.84 | Southland Region | Flooding | Excluded: Boroughs of Gore, Mataura, Bluff & Winton and County of Stewart Island. |
| 15.02.84 | Southland Region | Flooding | For Invercargill City | |
| 22.02.85 | Thames Borough and Thames Valley Region | Flooding/ landslip | 4 deaths. 170 evacuated in Te Aroha, some at Thames. Insurance claims excluding EQC totalled $9.4m (1994) | |
| 26.07.1985 | 26.07.85 | Poverty Bay Combined District | Flooding | DRC appointed. About 100 evacuated Declared at 0620 and terminated 1620. Insurance claims excluding EQC totalled $2.7m (1994). Agricultural assistance $0.95m (1991) |
| 25.01.1986 | 26.01.86 | Nelson Bays Region | Flooding | For whole region. About 150 evacuated. Insurance claims excluding EQC totalled $0.6m (1994). Agricultural assistance $0.16m (1991) |
| 13.03.1986 | 16.03.86 | Aorangi Region | Flooding | Declaration for whole region |
| 16.03.1986 | 24.03.86 | Aorangi Region | Flooding | Declaration for: Strathallan County, Waimate Combined District, Temuka Borough and Timaru City. The Waihao peaked at 1250 cumecs (design was 800). DRC appointed on 16.3.86 for 28 days, renewed for 28 days and concluded 11.5.86. 1160 people evacuated from Pleasant Point to Timaru and 200 from Seadown to Temuka. One death. Insurance claims, excluding EQC totalled $27.2m (1994). Rail and road damage was estimated at $30.65m (1991). Agricultural assistance estimated at $4.67m (1991) |
| 11.08.1986 | 12.08.86 | Aorangi Region | Flooding | Declaration for Milford Riding (Strathallan County) and Temuka Borough. 65 evacuated. Agricultural assistance $4.79m (1991) |
| 11.08.1986 | 12.08.86 | Rangiora | Flooding | For: Rangiora & Kaiapoi Boroughs Eyre County & Rangiora District. 320 people evacuated at Waikuku Beach. Declared 1510, lifted 0730 |



