CDEM Resilience Fund
The guideline provides:
- an overview of the principles guiding the fund;
- eligibility for the fund;
- the overall process;
- the requirements for completing the application form;
- roles and responsibilities in the management and oversight of projects, and;
- the criteria for assessing projects.
CDEM Resilience Fund [IS 11/10] (PDF 1.5MB)
Application form (doc)
Project Status Report, December 2010 (doc)
CEG Chair Forum outcomes, November 2010 (PDF 800kB)
Note from Director to CEG Chairs 2011 applications (doc)
Evaluation of 2011 applications (doc)
2012/13
Update to CEG Chairs on 2012 Resilience Fund process, February 2012 (.pdf 84k)
Note from Director to CEG Chairs 2012 applications, includes evaluation of 2012 applications (.pdf 493k)
| App. No. | Title of project (PDF download) | Lead local authority | Group | $ reqsed | Project outcomes |
| 2012/01 | The effectiveness of compost toilets in an emergency | Wellington CDEM Group | Wellington | $23,000 | Final report (.pdf 5mb) |
| 2012/03 | Managing residual flood risk on the Waikanae River | Wellington CDEM Group | Wellington | $50,000 | |
| 2012/04 | EMIS implementation | Group Emergency Management Office | Bay of Plenty | $100,000 | |
| 2012/06 | Tsunami warning system | Opotiki District Council | Bay of Plenty | $17,500 | |
| 2012/07 | EMIS trainer | Nelson City Council | Nelson-Tasman Marlborough West Coast | $55,000 | |
| 2012/08 | Fuel resilience | West Coast Regional Council | West Coast | $19,258 | |
| 2012/09 | EMIS initial data entry | Group Emergency Management Office | Waikato | $40,000 | |
| 2012/11 | Northland resilience project – community. Tourism and business | Northland Regional Council | Northland | $60,000 | |
| 2012/13 | Community signage | Northland Regional Council | Northland | $30,000 | |
| 2012/14 | Chatham Islands tsunami inundation modelling and signage | Chatham Island Council | Chatham Islands | $70,000 | |
| 2012/15 | Tsunami signage and advertising | Emergency Management Southland | Southland | $20,000 | |
| 2012/16 | EMIS – development and training | Emergency Management Southland | Southland | $40,000 | |
| 2012/17 | Wairoa civil defence radio telephone system | Wairoa District Council | Hawke’s Bay | $58,486 | |
| 2012/18 | Implementation of EMIS | Hawke’s Bay Regional Council | Hawke’s Bay | $21,800 | |
| 2012/22 | Whanau resilience project | Taranaki Regional Council | Taranaki | $23,000 | |
| 2012/23 | Marae emergency welfare response plan | Taranaki Regional Council | Taranaki | $22,000 | |
| 2012/29 | Integrated community recovery – a framework for action | Waimakariri District Council | Canterbury | $40,000 | |
| 2012/30 | Community engagement | Environment Canterbury | Canterbury | $10,000 |
2011/12 applications
| App. No. | Title of project (PDF download) | Lead local authority | Group | $ reqsed | Project outcomes | Topic category |
1 | Coastal communities tsunami inundation modelling | Gisborne | Gisborne | $50,000 | This project funded inundation modelling for the main population centres on the coast (Tolaga Bay, Tokomaru Bay, Te Araroa and Hicks Bay). [no report available] | Tsunami risk management |
3 | Social media in an emergency - developing a best practice guide | Greater Wellington Regional Council | Wellington | $45,000 | e copy available (.pdf 2mb) Web link to final document | Public information management |
4 | Building social agency networks for vulnerable community members: a best practice guide | Hutt City/Upper Hutt city councils | Wellington | $43,000 | [no report available] The project implemented a programme to establish connections into our vulnerable community through partnership with CDEM stakeholders and leading social agencies. | Community resilience |
5 | A toolkit for Community-led resilience in large urban areas | Hutt City/Upper Hutt city councils | Wellington | $50,000 | Wainuiomata Community Resilience Plan [no report available] | Community resilience |
6 | Community response plan | Whangarei, Kaipara, and Far North district councils | Northland | $50,000 | Plans completed for: Ruawai, Dargaville, Maungatoroto, Kaiwaka, Tangiteroria, Omana, Pukehuia, Waima, Ngawha Springs, Kerikeri, Te Hapua, Hikurangi, Whangarei CBD, and Tinpai. | Community resilience |
7 | Public alerting system | Kaipara and Far North districts | Northland | $50,000 | [no report available] This project deployed sirens in the Far North and Kaipara districts to strengthen public alerting capability for the high priority tsunami threat and supporting the community response planning underway. | Public alerting |
8 | Northland Lifelines Group | Northland Regional Council | Northland | $10,000 | [no report available] This project funded workshops for the Northland Lifeline Group to achieve the signoff of plans and projects: a tsunami plan; a fuel contingency plan; and a storm/cyclone risk/vulnerability assessment and subsequent response and recovery plan. | Lifelines |
9 | Public education information baseline | West Coast Regional Council | West Coast | $24,550 | [hard copy of full report available] Executive summary of report (.pdf 491k) | Public education |
10 | Website upgrade | Environment Southland | Southland | $10,000 | [no report available] This project upgraded the existing joint CDEM website for the CDEM Group. | Public information management |
11 | Southland radio network upgrade | Environment Southland | Southland | $9,800 | [no report available] Update of radio networks to reflect the amalgamation of civil defence emergency management in Southland and maintenance of the network by Environment Southland. | Communications |
12a | Project Achilles - lifeline | Nelson City Council | Nelson-Tasman | $20,000 | Status report (.pdf 128k) The project included the appointment of a Lifelines Project Coordinator, reporting to the managers of Nelson Tasman Lifelines and Nelson Tasman Emergency Management. | Lifelines |
12b | Project Achilles - public education | Nelson City Council | Nelson-Tasman | $21,780 | Status report (.pdf 241k) This project involved the purchase, branding, stocking and housing of a Civil Defence Emergency Management Public Education Public Information display trailer. | Public education |
16 | Tsunami inundation modelling - Taranaki coastline | Taranaki Regional Council | Taranaki | $35,000 | Taranaki Tsunami Inundation Analysis Report (.pdf 5mb) | Tsunami risk management |
17 | Marlborough Public Awareness Campaign | Marlborough District Council | Marlborough | $20,000 | Status report (.pdf 241k) The project purchased professional public display material to support public education campaign, including a mobile earthquake simulation room. | Public education |
19 | Tararua Coastal Tsunami Warning Systems | Tararua District Council | Manawatu-Wanganui | $46,000 | [no report available] The establishment of tsunami warnings systems in Herbertville and Akitio coastal villages. | Tsunami risk management |
20 | Get Ready @ Home (GR@H) design and development | Horizons Regional Council | Manawatu-Wanganui | $40,000 | The Get Ready at Home Project Toolkit was produced. It includes printed material, CDs, a memory stick and samples of collateral that could be distributed to the public. Further details from Manawatu Wanganui Emergency Manager, Ian Lowe ian.lowe@horizons.govt.nz | Public education |
21 | Community Response Plans | Bay of Plenty Regional Council | Bay of Plenty | $60,000 | [no report available] This project supports the development of community plans. Work is underway to standardise format, consistent messaging and process. | Community resilience |
22 | Welfare Response Trailer | Bay of Plenty Regional Council | Bay of Plenty | $8,000 | Bay of Plenty welfare trailer (.pdf 78k) This project provided a Welfare Response Trailer to provide for initial welfare response to affected communities following a hazard event. | Public education |
23a | Mass Evacuation Plan | Environment Waikato | Waikato | $100,000 | Final completion letter (.pdf 95k) Web link This project developed a mass evacuation and receipt of evacuees plan for the Waikato Group following on the lessons from Exercise Ruaumoko and Exercise Tangaroa. | Evacuation planning |
23b | Public education and awareness | Environment Waikato | Waikato | $20,000 | Final completion letter (.pdf 116k) Development of a standardised format for public awareness and education within the Waikato region for both the region's communities and the tourists visiting the region during the Rugby World Cup. | Public education |
24 | Improving community resilience | Hawke's Bay Regional Council | Hawke's Bay | $40,000 | Resilience Review (.pdf 1.6mb) A study undertaken of the current hazard/risk resilience and communication models used in Hawke's Bay and nationally to determine appropriate consultation, research and communication methods to effectively link hazard research to improved community resilience. | Community resilience |
25 | Business and Organisational Resilience: Working towards community resilience | Auckland Council | Auckland | $115,000 | Project completion letter (.pdf 74k) One of the primary goals of this project is to encourage the adoption of Business and Organisational resilience strategies by providing user-friendly tools for the business community. | Business continuity planning |



