Emergency Declarations 1967-1978
| Date of Declaration | Date of Termination | Area Involved or Making Declaration | Emergency | Notes |
| 24.11.1967 | 24.11.67 | Woodville County | Tornado | |
| 10.04.1968 | Upper Hutt | Storm | Storm damage (Cyclone Giselle - the Wahine Storm) | |
| 10.04.1968 | Gore/Mataura | Flooding | Cyclone Giselle. 300 evacuated in Gore & Mataura, 700 in Wyndham. Across the country this storm resulted in insurance claims of $140.4m (1994) of which the Wahine was worth $104m | |
| 24.05.1968 | 30.05.68 | Inangahua County | Earthquake | 2 deaths (3 others were killed in a helicopter accident during restoration work). 301 evacuees, EQC claims totalled $25.5m (1994) |
| 24.05.1968 | 30.05.68 | Buller combined | Earthquake | |
| 01.07.1968 | 01.07.68 | Opotiki | Flooding and power failure | |
| 04.06.1970 | 07.06.70 | Whakatane | Flooding | |
| 14.08.1970 | 18.08.70 | Whakatane | Flooding | "Several families" evacuated |
| 29.08.1970 | 01.09.70 | Nelson | Flooding | 2 deaths; "several families" evacuated |
| 24.09.1970 | 24.09.70 | Dannevirke | High Winds | (Declaration lasted 2 hours). 22 houses damaged |
| 10.02.1971 | 16.02.71 | Waikawa | Fire | |
| 24.02.1971 | 25.02.71 | New Plymouth | Flooding | EQC claims totalled $17.5m (1994) |
| 04.05.1971 | Wairoa | Flooding | ||
| 11.09.1971 | Lawrence | Scrub fire | Fire threatened homes | |
| 13.06.1972 | 14.06.1972 | Clutha County | Flooding | Inch Clutha and Paretai areas evacuated |
| 31.07.1972 | Taihape | Water supply failure | ||
| 09.09.1972 | Mataura | Flooding | ||
| 28.02.1973 | 04.03.73 | Parnell | Leaking Fumes | 643 people sent to hospital for checks. "Over 4000 families" evacuated |
| 02.03.1973 | Tapanui | Grass Fires | Declaration made to assist mobilisation and welfare of fire fighters | |
| 16.07.1973 | Whangarei/Hikurangi | Flooding | ||
| 21.11.1973 | 22.11.73 | Karamea | Flooding | "Several families" evacuated |
| Date of Declaration | Date of Termination | Area Involved or Making Declaration | Emergency | Notes |
| 16.06.1974 | 16.06.74 | Hastings Havelock North | Flooding | 0930 till 1930; for low lying areas around Hastings |
| 17.08.1974 | 19.08.74 | Hawkes Bay County | Flooding | Clive, Haumoana and Te Awanga areas. 30 homes evacuated. Declared at 0130 on 17th, lifted at 0900 on 19th |
| 25.09.1974 | 25.09.74 | Lake County | Fire | 7pm till 10pm |
| 01.08.1975 | Greytown | Storm | ||
| 25.09.1975 | Timaru | Gas Leak | Leak into sewage system | |
| 08.02.1976 | Opunake | Flooding | Contamination of water supply | |
| 29.06.1976 | Feilding | Flooding | ||
| 07.09.1976 | Paeroa | Flooding | ||
| 20.12.1976 | 21.12.76 | Lower Hutt | Flooding | Declared at 1500 on 20th, lifted 1500 on 21st. 43 families evacuated. Insurance claims totalled $40.92m (1991). Damage estimated at "close to" $85m (1991) |
| 20.12.1976 | 21.12.76 | Upper Hutt | Flooding | Declared at 1125 on 20th, terminated 1200 on 21st. |
| 22.12.1976 | 23.12.76 | Upper Hutt | Flooding | Second declaration for Pinehaven early at 1630 on 22nd, lifted at 1200 on 23rd. 22 families evacuated |
| 19.01.1977 | Greymouth | Flooding | Declared at 0330. 40 people evacuated | |
| 21.06.1977 | 22.06.77 | Gisborne City | Flooding | |
| 04.07.1977 | Wairewa County | Flooding | Declaration made for Little River | |
| 27.03.1978 | Haast | Flooding | ||
| 19.07.1978 | 20.07.1978 | Te Aroha and Piako County | Storm | Winds up to 140 knots at Mt Te Aroha; train derailed on Piako River bridge; more than 100 homes damaged |
| 19.07.1978 | 21.07.78 | Thames | Storm & Flooding | |
| 14.10.1978 | 15.10.78 | Tuapeka County | Flooding | Declaration included Roxburgh, Lawrence and Tapanui. All 17 homes at Kelso evacuated |
| 14.10.1978 | 16.10.78 | Clutha County | Flooding | Including Balclutha |
| 14.10.1978 | 18.10.78 | Bruce County | Flooding | Including Kaitangata. 200 evacuated at Paretai |
| 14.10.1978 | 17.10.78 | Southland County | Flooding | Including Gore and Wyndham. 700 evacuated overnight on 14th at Wyndham |
| 14.10.1978 | 26.10.78 | Mataura | Flooding | 1826 people evacuated. Direct damage estimated at$30m (1991). (Insurance claims from this totalled $46.8m (1991). Stock losses: 30,000 sheep, 800 cattle, 900 beehives |
| 14.10.1978 | 19.10.78 | Invercargill, Bluff& Stewart Island | Flooding & Storm Damage | |
| 12.11.1978 | 13.11.78 | Ohura | Flooding | Declared at 1820 on 27th; terminated at 0935 on 28th |



